Shadow-Conquer | Rankings
Rankings Shadow-Conquer
ID |
Rank |
Name |
Class |
LvL |
Donation |
1 |  | NgwenBatt | Trojan Master | 131 | 2,000,000,000 |
---|
2 |  | Naruto | Fire Saint | 137 | 1,500,000,000 |
---|
3 |  | ~|Quéen^Evil|~ | Ninja Master | 130 | 640,000,000 |
---|
4 |  | NoobGameON | Trojan Master | 137 | 580,000,000 |
---|
5 |  | °»Mêvra«° | Fire Saint | 131 | 573,000,000 |
---|
6 |  | Makkah | Trojan Master | 130 | 418,000,000 |
---|
7 |  | Hanzo | Fire Saint | 132 | 386,000,000 |
---|
8 |  | *.*Yassin*.* | Eagle Archer | 130 | 103,000,000 |
---|
9 |  | †hëDâ®KôƒHëLL | Trojan Master | 131 | 100,000,000 |
---|
10 |  | Diablo | Trojan Master | 131 | 85,000,000 |
---|
11 |  | ~Manshista | Fire Taoist | 130 | 84,000,000 |
---|
12 |  | mokaa | Trojan Master | 130 | 64,000,000 |
---|
13 |  | Mihrimah~ | Archer Master | 131 | 53,000,000 |
---|
14 |  | FEES | Fire eWizard | 115 | 53,000,000 |
---|
15 |  | SultanMehmedHAN | Trojan Master | 131 | 43,500,000 |
---|
16 |  | xMeliodas | Archer Master | 131 | 37,000,000 |
---|
17 |  | MaHDy | Trojan Master | 131 | 30,000,000 |
---|
18 |  | »™Aléxàndér™« | Archer Master | 131 | 30,000,000 |
---|
19 |  | Lucifer | Fire Saint | 131 | 30,000,000 |
---|
20 |  | PeterZech | Archer | 115 | 30,000,000 |
---|
21 |  | SaSuKe | Intern Taoist | 131 | 30,000,000 |
---|
22 |  | Hades | Water Saint | 131 | 28,000,000 |
---|
23 |  | B¶à¢K.Ghôst | Archer Master | 131 | 23,000,000 |
---|
24 |  | Ezzat | Ninja Master | 113 | 20,000,000 |
---|
25 |  | Lower~ | Fire Saint | 131 | 18,000,000 |
---|
26 |  | Devastating | Fire Saint | 130 | 16,000,000 |
---|
27 |  | §hadow | Archer | 109 | 16,000,000 |
---|
28 |  | ArchAngel | Dragon Archer | 126 | 15,000,000 |
---|
29 |  | Mike | Archer Master | 131 | 13,000,000 |
---|
30 |  | Luisa | Ninja Master | 121 | 8,000,000 |
---|
31 |  | ~Small~ | Dragon Archer | 130 | 7,000,000 |
---|
32 |  | Back | Archer | 110 | 7,000,000 |
---|
33 |  | Papa | Trojan Master | 131 | 7,000,000 |
---|
34 |  | péàcémâkér | Fire Saint | 130 | 6,000,000 |
---|
35 |  | Mî§§^KaYan | Archer | 130 | 6,000,000 |
---|
36 |  | SaKuRa | Archer Master | 130 | 6,000,000 |
---|
37 |  | Rapoo | Ninja Master | 130 | 5,000,000 |
---|
38 |  | Casper | Dragon Archer | 125 | 5,000,000 |
---|
39 |  | DonaldTrump | Dragon Archer | 130 | 5,000,000 |
---|
40 |  | ~Volcano~ | Fire Saint | 130 | 4,000,000 |
---|
41 |  | Ult1matum | Archer Master | 131 | 4,000,000 |
---|
42 |  | MixxXxXx | Trojan Master | 122 | 3,000,010 |
---|
43 |  | erin | Archer | 112 | 3,000,001 |
---|
44 |  | ABo^#41^KaYan | Warrior | 113 | 3,000,000 |
---|
45 |  | Ziks | Eagle Archer | 110 | 3,000,000 |
---|
46 |  | MissMaHDy | Archer | 130 | 3,000,000 |
---|
47 |  | ~Seazar | Eagle Archer | 113 | 3,000,000 |
---|
48 |  | *~Cinderella~* | Archer | 130 | 3,000,000 |
---|
49 |  | Pain | Archer Master | 131 | 3,000,000 |
---|
50 |  | Drugs | Archer Master | 130 | 3,000,000 |
---|
51 |  | Naruoto | Gold Warrior | 103 | 3,000,000 |
---|
52 |  | ~.Archer.~ | Eagle Archer | 130 | 0 |
---|
53 |  | Cocaine | Dragon Archer | 131 | 0 |
---|
54 |  | Reko | Archer | 93 | 0 |
---|
55 |  | jlll | Intern Trojan | 1 | 0 |
---|
56 |  | #53|JoJo| | Archer | 120 | 0 |
---|
57 |  | MADMAX | Water Saint | 130 | 0 |
---|
58 |  | Terminator | Water Saint | 130 | 0 |
---|
59 |  | Nigger | Archer | 63 | 0 |
---|
60 |  | Dark~Warrior | Water Saint | 130 | 0 |
---|
61 |  | Gyokudo | Ninja Master | 100 | 0 |
---|
62 |  | Psycho~killer | Archer Master | 130 | 0 |
---|
63 |  | Forshan | Water Saint | 130 | 0 |
---|
64 |  | panther | Warrior Master | 130 | 0 |
---|
65 |  | Soul~Mortal | Archer Master | 130 | 0 |
---|
66 |  | LOKA | Ninja Master | 126 | 0 |
---|
67 |  | ?PUBG? | Water Saint | 130 | 0 |
---|
68 |  | LEGEND | Archer Master | 130 | 0 |
---|
69 |  | TR1GGER | Warrior Master | 130 | 0 |
---|
70 |  | DABOR | Archer Master | 130 | 0 |
---|
71 |  | Queen | Warrior Master | 131 | 0 |
---|
72 |  | FireBloom | Water Saint | 130 | 0 |
---|
73 |  | ICONIC | Warrior Master | 131 | 0 |
---|
74 |  | Commander | Water Saint | 130 | 0 |
---|
75 |  | Brave~Noobs | Archer Master | 130 | 0 |
---|
76 |  | reporn | Ninja Master | 127 | 0 |
---|
77 |  | Boy~Win | Water Saint | 130 | 0 |
---|
78 |  | Bang*Jay | Trojan Master | 130 | 0 |
---|
79 |  | PUBG^Bubbles | Archer Master | 130 | 0 |
---|
80 |  | B??vo | Archer Master | 116 | 0 |
---|
81 |  | demon | Intern Taoist | 1 | 0 |
---|
82 |  | DangeR | Archer | 91 | 0 |
---|
83 |  | Mananap | Archer | 130 | 0 |
---|
84 |  | BàdGî®L | Ninja Master | 128 | 0 |
---|
85 |  | ~|||HuLLk|||~ | Ninja Master | 124 | 0 |
---|
86 |  | mokaa6 | Fire Taoist | 120 | 0 |
---|
87 |  | Mikasa | Intern Taoist | 128 | 0 |
---|
88 |  | Miner | Water Taoist | 103 | 0 |
---|
89 |  | FahD^AL^PaTaL | Ninja Master | 73 | 0 |
---|
90 |  | kengg | Fire Taoist | 120 | 0 |
---|
91 |  | FahD.AlBataL | Eagle Archer | 121 | 0 |
---|
92 |  | ArchGod | Archer | 130 | 0 |
---|
93 |  | maleeek | Eagle Archer | 130 | 0 |
---|
94 |  | NaNa | Archer | 91 | 0 |
---|
95 |  | DirtBoy | Archer | 15 | 0 |
---|
96 |  | HerCiLeS | Ninja Master | 102 | 0 |
---|
97 |  | xxxzozo | Archer | 110 | 0 |
---|
98 |  | Fr3OooOOooO | Intern Taoist | 106 | 0 |
---|
99 |  | Fr3O))oO | Intern Taoist | 1 | 0 |
---|
100 |  | WolF | Archer | 111 | 0 |
ID |
Guilds |
Leader |
Donation |
Members |
1 | Konoha | Naruto | 31,005,001 | 0011 |
---|
2 | ~300~Spartans | NgwenBatt | 8,681,125 | 0009 |
---|
3 | »™~.Lµ©îƒéR.~™« | †hëDâ®KôƒHëLL | 3,394,151 | 0008 |
---|
4 | HELL | Diablo | 3,110,792 | 0007 |
---|
5 | MananabaZ | Mananap | 243,588 | 0005 |
---|
6 | Oné|sho†|DoWn | ~|Quéen^Evil|~ | 2,577,687 | 0004 |
---|
7 | DarkSide | NoobGameON | 7,744,858 | 0004 |
---|
8 | OttomanEmpire | SultanMehmedHAN | 1,362,597 | 0003 |
---|
9 | NO.Any.Put.oh | °»Mêvra«° | 1,608,961 | 0002 |
---|
10 | BiGBoSS | MaHDy | 378,477 | 0001 |
---|
11 | ShadowConquer$ | ShadowKing | 500,000 | 0001 |
---|
12 | |0ne|Sh0T|DoWn| | Mî§§^KaYan | 609,215 | 0001 |
---|
13 | Warzone | Alaric | 500,000 | 0001 |
---|
14 | Dark~Arrows | Lithel~Arrow | 1,076,588 | 0001 |
---|
15 | philippines | Forman | 428,449 | 0001 |
---|
16 | DontResistDeath | Mî§§^KaYan | 500,000 | 0000 |
ID |
Name |
LVL |
CLASS |
1 | Naruto | 137 | Fire Saint |
---|
2 | NoobGameON | 137 | Trojan Master |
---|
3 | Hanzo | 132 | Fire Saint |
---|
4 | °»Mêvra«° | 131 | Fire Saint |
---|
5 | Lower~ | 131 | Fire Saint |
---|
6 | Lucifer | 131 | Fire Saint |
---|
7 | BlackThunder | 131 | Fire Master |
---|
8 | The~Gaurdian | 131 | Water Saint |
---|
9 | >Long~Road<|#07 | 131 | Water Saint |
---|
10 | Hades | 131 | Water Saint |
---|
11 | SaSuKe | 131 | Intern Taoist |
---|
12 | Sabrina | 131 | Intern Taoist |
---|
13 | B¶à¢K.Ghôst | 131 | Archer Master |
---|
14 | Mihrimah~ | 131 | Archer Master |
---|
15 | Ult1matum | 131 | Archer Master |
---|
16 | Lithel~Arrow | 131 | Archer Master |
---|
17 | Tw!sta | 131 | Archer Master |
---|
18 | xMeliodas | 131 | Archer Master |
---|
19 | Pain | 131 | Archer Master |
---|
20 | SARAHDU30 | 131 | Archer Master |
---|
21 | »™Aléxàndér™« | 131 | Archer Master |
---|
22 | Mike | 131 | Archer Master |
---|
23 | Cocaine | 131 | Dragon Archer |
---|
24 | PeterGriffin | 131 | Warrior Master |
---|
25 | ICONIC | 131 | Warrior Master |
---|
26 | Queen | 131 | Warrior Master |
---|
27 | BrohXTwer | 131 | Warrior |
---|
28 | NgwenBatt | 131 | Trojan Master |
---|
29 | Papa | 131 | Trojan Master |
---|
30 | SmashIt | 131 | Trojan Master |
---|
31 | SultanMehmedHAN | 131 | Trojan Master |
---|
32 | Diablo | 131 | Trojan Master |
---|
33 | HARJIE | 131 | Trojan Master |
---|
34 | Hunt3r | 131 | Trojan Master |
---|
35 | MaHDy | 131 | Trojan Master |
---|
36 | †hëDâ®KôƒHëLL | 131 | Trojan Master |
---|
37 | ~Volcano~ | 130 | Fire Saint |
---|
38 | F^Bloom | 130 | Fire Saint |
---|
39 | Devastating | 130 | Fire Saint |
---|
40 | péàcémâkér | 130 | Fire Saint |
---|
41 | mokaa8 | 130 | Fire Taoist |
---|
42 | mokaa7 | 130 | Fire Taoist |
---|
43 | ~Manshista | 130 | Fire Taoist |
---|
44 | mokaa2 | 130 | Fire Taoist |
---|
45 | mokaa3 | 130 | Fire Taoist |
---|
46 | amira | 130 | Water Saint |
---|
47 | Bang$Jay | 130 | Water Saint |
---|
48 | $yoro$ | 130 | Water Saint |
---|
49 | BLAZE | 130 | Water Saint |
---|
50 | Sup?rst?r | 130 | Water Saint |
---|
51 | StorM | 130 | Water Saint |
---|
52 | DEaTh | 130 | Water Saint |
---|
53 | Boy~Win | 130 | Water Saint |
---|
54 | Commander | 130 | Water Saint |
---|
55 | FireBloom | 130 | Water Saint |
---|
56 | ?PUBG? | 130 | Water Saint |
---|
57 | Forshan | 130 | Water Saint |
---|
58 | Dark~Warrior | 130 | Water Saint |
---|
59 | Terminator | 130 | Water Saint |
---|
60 | MADMAX | 130 | Water Saint |
---|
61 | Hashirama | 130 | Water Taoist |
---|
62 | »™.Lµ©|ƒéR.™« | 130 | Water Taoist |
---|
63 | ShadowDancer | 130 | Intern Taoist |
---|
64 | Drugs | 130 | Archer Master |
---|
65 | DizeRR | 130 | Archer Master |
---|
66 | bocce | 130 | Archer Master |
---|
67 | SAHIL | 130 | Archer Master |
---|
68 | Poised^Power | 130 | Archer Master |
---|
69 | SaKuRa | 130 | Archer Master |
---|
70 | PUBG^Bubbles | 130 | Archer Master |
---|
71 | Brave~Noobs | 130 | Archer Master |
---|
72 | DABOR | 130 | Archer Master |
---|
73 | LEGEND | 130 | Archer Master |
---|
74 | Soul~Mortal | 130 | Archer Master |
---|
75 | Psycho~killer | 130 | Archer Master |
---|
76 | DonaldTrump | 130 | Dragon Archer |
---|
77 | ~Small~ | 130 | Dragon Archer |
---|
78 | JonSnow | 130 | Eagle Archer |
---|
79 | maleeek | 130 | Eagle Archer |
---|
80 | *.*Yassin*.* | 130 | Eagle Archer |
---|
81 | ~.Archer.~ | 130 | Eagle Archer |
---|
82 | Joury | 130 | Archer |
---|
83 | *~Cinderella~* | 130 | Archer |
---|
84 | MissMaHDy | 130 | Archer |
---|
85 | ArchGod | 130 | Archer |
---|
86 | Mî§§^KaYan | 130 | Archer |
---|
87 | Mananap | 130 | Archer |
---|
88 | TR1GGER | 130 | Warrior Master |
---|
89 | panther | 130 | Warrior Master |
---|
90 | LOZ0 | 130 | Gold Warrior |
---|
91 | Malika | 130 | Warrior |
---|
92 | mokaa | 130 | Trojan Master |
---|
93 | maroan | 130 | Trojan Master |
---|
94 | Makkah | 130 | Trojan Master |
---|
95 | Bang*Jay | 130 | Trojan Master |
---|
96 | $Mo3az$ | 130 | Dragon Trojan |
---|
97 | michelleobama | 130 | Ninja Master |
---|
98 | Awake | 130 | Ninja Master |
---|
99 | SailorStars | 130 | Ninja Master |
---|
100 | ~|Quéen^Evil|~ | 130 | Ninja Master |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | NgwenBatt | 131 | Trojan Master | 2,000,000,000 |
---|
2 | NoobGameON | 137 | Trojan Master | 580,000,000 |
---|
3 | Makkah | 130 | Trojan Master | 418,000,000 |
---|
4 | †hëDâ®KôƒHëLL | 131 | Trojan Master | 100,000,000 |
---|
5 | Diablo | 131 | Trojan Master | 85,000,000 |
---|
6 | mokaa | 130 | Trojan Master | 64,000,000 |
---|
7 | SultanMehmedHAN | 131 | Trojan Master | 43,500,000 |
---|
8 | MaHDy | 131 | Trojan Master | 30,000,000 |
---|
9 | Papa | 131 | Trojan Master | 7,000,000 |
---|
10 | MixxXxXx | 122 | Trojan Master | 3,000,010 |
---|
11 | Bang*Jay | 130 | Trojan Master | 0 |
---|
12 | Hunt3r | 131 | Trojan Master | 0 |
---|
13 | maroan | 130 | Trojan Master | 0 |
---|
14 | HARJIE | 131 | Trojan Master | 0 |
---|
15 | SmashIt | 131 | Trojan Master | 0 |
---|
16 | BuladZ | 110 | Trojan Master | 0 |
---|
17 | Forsk | 120 | Trojan Master | 0 |
---|
18 | wqcsa | 125 | Trojan Master | 0 |
---|
19 | h53rb | 123 | Trojan Master | 0 |
---|
20 | brefd | 113 | Trojan Master | 0 |
---|
21 | 3rgbr | 121 | Trojan Master | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Naruto | 137 | Fire Saint | 1,500,000,000 |
---|
2 | °»Mêvra«° | 131 | Fire Saint | 573,000,000 |
---|
3 | Hanzo | 132 | Fire Saint | 386,000,000 |
---|
4 | Lucifer | 131 | Fire Saint | 30,000,000 |
---|
5 | Lower~ | 131 | Fire Saint | 18,000,000 |
---|
6 | Devastating | 130 | Fire Saint | 16,000,000 |
---|
7 | péàcémâkér | 130 | Fire Saint | 6,000,000 |
---|
8 | ~Volcano~ | 130 | Fire Saint | 4,000,000 |
---|
9 | 3Bdla | 118 | Fire Saint | 0 |
---|
10 | F^Bloom | 130 | Fire Saint | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Hades | 131 | Water Saint | 28,000,000 |
---|
2 | MADMAX | 130 | Water Saint | 0 |
---|
3 | Terminator | 130 | Water Saint | 0 |
---|
4 | Dark~Warrior | 130 | Water Saint | 0 |
---|
5 | Forshan | 130 | Water Saint | 0 |
---|
6 | ?PUBG? | 130 | Water Saint | 0 |
---|
7 | FireBloom | 130 | Water Saint | 0 |
---|
8 | Commander | 130 | Water Saint | 0 |
---|
9 | Boy~Win | 130 | Water Saint | 0 |
---|
10 | DEaTh | 130 | Water Saint | 0 |
---|
11 | StorM | 130 | Water Saint | 0 |
---|
12 | Sup?rst?r | 130 | Water Saint | 0 |
---|
13 | BLAZE | 130 | Water Saint | 0 |
---|
14 | $yoro$ | 130 | Water Saint | 0 |
---|
15 | Bang$Jay | 130 | Water Saint | 0 |
---|
16 | amira | 130 | Water Saint | 0 |
---|
17 | ArkAngel | 127 | Water Saint | 0 |
---|
18 | >Vëlvet×Crøwë< | 125 | Water Saint | 0 |
---|
19 | MekusMekus | 120 | Water Saint | 0 |
---|
20 | ^*DADE*^ | 116 | Water Saint | 0 |
---|
21 | MrSaSa | 115 | Water Saint | 0 |
---|
22 | Zezo | 113 | Water Saint | 0 |
---|
23 | ZAGOR54 | 112 | Water Saint | 0 |
---|
24 | >Long~Road<|#07 | 131 | Water Saint | 0 |
---|
25 | The~Gaurdian | 131 | Water Saint | 0 |
---|
26 | g4wes | 124 | Water Saint | 0 |
---|
27 | SEKIRO | 113 | Water Saint | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | panther | 130 | Warrior Master | 0 |
---|
2 | TR1GGER | 130 | Warrior Master | 0 |
---|
3 | Queen | 131 | Warrior Master | 0 |
---|
4 | ICONIC | 131 | Warrior Master | 0 |
---|
5 | PeterGriffin | 131 | Warrior Master | 0 |
---|
6 | Forsak | 124 | Warrior Master | 0 |
---|
7 | niieto | 125 | Warrior Master | 0 |
ID |
Name |
LVL |
CLASS |
DONATION |
1 | Mihrimah~ | 131 | Archer Master | 53,000,000 |
---|
2 | xMeliodas | 131 | Archer Master | 37,000,000 |
---|
3 | »™Aléxàndér™« | 131 | Archer Master | 30,000,000 |
---|
4 | B¶à¢K.Ghôst | 131 | Archer Master | 23,000,000 |
---|
5 | Mike | 131 | Archer Master | 13,000,000 |
---|
6 | SaKuRa | 130 | Archer Master | 6,000,000 |
---|
7 | Ult1matum | 131 | Archer Master | 4,000,000 |
---|
8 | Pain | 131 | Archer Master | 3,000,000 |
---|
9 | Drugs | 130 | Archer Master | 3,000,000 |
---|
10 | Psycho~killer | 130 | Archer Master | 0 |
---|
11 | Soul~Mortal | 130 | Archer Master | 0 |
---|
12 | LEGEND | 130 | Archer Master | 0 |
---|
13 | DABOR | 130 | Archer Master | 0 |
---|
14 | Brave~Noobs | 130 | Archer Master | 0 |
---|
15 | PUBG^Bubbles | 130 | Archer Master | 0 |
---|
16 | B??vo | 116 | Archer Master | 0 |
---|
17 | Poised^Power | 130 | Archer Master | 0 |
---|
18 | SAHIL | 130 | Archer Master | 0 |
---|
19 | bocce | 130 | Archer Master | 0 |
---|
20 | Arch | 120 | Archer Master | 0 |
---|
21 | SARAHDU30 | 131 | Archer Master | 0 |
---|
22 | Balmond | 125 | Archer Master | 0 |
---|
23 | Goals | 111 | Archer Master | 0 |
---|
24 | Tw!sta | 131 | Archer Master | 0 |
---|
25 | DizeRR | 130 | Archer Master | 0 |
---|
26 | Lithel~Arrow | 131 | Archer Master | 0 |
---|
27 | M0ZZ0 | 123 | Archer Master | 0 |
Total Account |
1327 |
Characters |
471 |
Total Guilds |
17 |
Latest Character |
Pedro |
|
|